| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | Roll No | : | S-22308 |
| Member Name | : | Tanjila Akter | Student's Mobile | : | 01781091450 |
| Father's Name | : | Md Emam Hossain | Father's Mobile | : | 01745538149 |
| Mother's Name | : | Hosneara Begum | Mother's Mobile | : | 01736313597 |
| : | tanjilaaktertonny1@gmail.com | Date of Birth | : | 29-11-2003 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Soargaon,Narayanganj. | Present Address | : | Sonargon,Narayangonj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 6 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 130534 | 1710578489 | Science | 2020 | 4.33 | Mograpara HGGS Smrity Biddayton | Private | 2019-2020 |
| HSC | 162048 | Science | 2022 | 4.58 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT