| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12T | Roll No | : | S-22247 |
| Member Name | : | Mariya Akter Mim | Student's Mobile | : | 01709181720 |
| Father's Name | : | Md Milon | Father's Mobile | : | 01948280923 |
| Mother's Name | : | Shanta Akter | Mother's Mobile | : | 01625467760 |
| : | mariyaakter7666@gmail.com | Date of Birth | : | 29-12-2004 | |
| Gender | : | Female | Blood Group | : | B+ |
| Permanent Address | : | Bastabila,Kanchpur,Sonargaon,Narayanganj. | Present Address | : | Sonapur,Kanchpur,Sonargaon,Narayanganj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 3 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 130312 | 1710567290 | Science | 2020 | 5.00 | Haji Mohammad Ekhalasuddin Bhuiyan | Private | 2019-2020 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Travelling |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT