| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22201 |
| Member Name | : | Neha Afridi Borsha | Student's Mobile | : | 01877683909 |
| Father's Name | : | Setu Mia | Father's Mobile | : | 03171437524 |
| Mother's Name | : | Laila Begum | Mother's Mobile | : | 01719130187 |
| : | nehaafridi469@gmail.com | Date of Birth | : | 25-06-2003 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Soargaon,Narayanganj. | Present Address | : | Soargaon,Narayanganj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 130510 | 1710578522 | Science | 2020 | 4.61 | Mograpara HGGS Smrity Biddayton | Private | 2019-2020 |
| HSC | 161955 | 1710578522 | Science | 2022 | 4.75 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT