| Member Category | : | Life Member | Session | : | 2022-2023 |
| Member ID | : | Designation | : | ||
| Batch | : | Roll No | : | S22011 |
| Member Name | : | Tahsin | Student's Mobile | : | 01836981181 |
| Father's Name | : | Zabed Ahmed | Father's Mobile | : | 01643420732 |
| Mother's Name | : | Samima Ahmed | Mother's Mobile | : | 01829981230 |
| : | tahsin37.much@gmail.com | Date of Birth | : | 14-07-2004 | |
| Gender | : | Male | Blood Group | : | B+ |
| Permanent Address | : | narayanganj | Present Address | : | |
| Marital Status | : | Facebook Link | : | View | |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT