| Member Category | : | Life Member | Session | : | 2022-2023 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S21111 |
| Member Name | : | Md Mamun | Student's Mobile | : | 01798130885 |
| Father's Name | : | Md Arash miah | Father's Mobile | : | 01824996893 |
| Mother's Name | : | Jahanara begum | Mother's Mobile | : | 01840950243 |
| : | mm2033666@gmail.com | Date of Birth | : | 15-11-2002 | |
| Gender | : | Male | Blood Group | : | O+ |
| Permanent Address | : | Present Address | : | ||
| Marital Status | : | Facebook Link | : | View | |
| Spouse Name | : | Family Member | : | 7 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT