| Member Category | : | Life Member | Session | : | 2020 - 2021 |
| Member ID | : | 01 | Designation | : | Life Member |
| Batch | : | 10th | Roll No | : | S-22198 |
| Member Name | : | Nobaha | Student's Mobile | : | 01402073542 |
| Father's Name | : | Harun-Or Rashid | Father's Mobile | : | 01716120002 |
| Mother's Name | : | Nargis Parvin | Mother's Mobile | : | |
| : | faristanobaha@gmail.com | Date of Birth | : | 20-05-2005 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Jalkuri,Narayanganj | Present Address | : | Jalkuri,Narayanganj |
| Marital Status | : | unmarried | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 5 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 187786 | x | Science | 2020 | 4.22 | Jalkuri High School | Private | 00 |
| SSC | 187786 | Science | 2022 | 4.22 | Jalkuri High School and College | Private | 2019-2020 | |
| HSC | 162016 | Science | 2022 | 4.92 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Dancing |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT