| Member Category | : | Life Member | Session | : | 2016 - 2017 |
| Member ID | : | 02 | Designation | : | Life Member |
| Batch | : | 5th | Roll No | : | S-16069 |
| Member Name | : | Al-Mukit Hassan | Student's Mobile | : | 01610326359 |
| Father's Name | : | Rokun Uddin | Father's Mobile | : | 01779432140 |
| Mother's Name | : | Mahfuza Begum | Mother's Mobile | : | 01610326359 |
| : | almukit722@gmail.com | Date of Birth | : | 12-04-1998 | |
| Gender | : | Male | Blood Group | : | O+ |
| Permanent Address | : | Mymensingh | Present Address | : | Narayanganj |
| Marital Status | : | Unmarried | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 3 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 181518 | Science | 2015 | 5.00 | KPB school & College | Private | 2013-2015 | |
| HSC | 139319 | Science | 2016 | 5.00 | Giasuddin islamic model College | Private | 2014-2016 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Robotics club,programming club | Playing cricket |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT