| Member Category | : | Life Member | Session | : | 2020 - 2021 |
| Member ID | : | Designation | : | ||
| Batch | : | Roll No | : | 22009 |
| Member Name | : | Jubayar Mahi | Student's Mobile | : | 01518476914 |
| Father's Name | : | Md. Shamsuzzaman Mollah | Father's Mobile | : | 01918447386 |
| Mother's Name | : | Kamrunnahar | Mother's Mobile | : | 01957306506 |
| : | mahimollah20@gmail.com | Date of Birth | : | 25-09-2004 | |
| Gender | : | Male | Blood Group | : | AB+ |
| Permanent Address | : | North Azibpur, Bagan Bari, Siddhirgonj, Narayanganj | Present Address | : | North Azibpur, Bagan Bari, Siddhirgonj, Narayanganj |
| Marital Status | : | Facebook Link | : | View | |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 627974 | 1710562607 | Business Studies | 2020 | 4.00 | Siddhirgonj Reboti Mohan Pilot School and College | Government | 2012-2020 |
| HSC | 644670 | 1710562607 | Business Studies | 2022 | 5.00 | Giasuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT