| Member Category | : | Life Member | Session | : | 2011 - 2012 |
| Member ID | : | Designation | : | ||
| Batch | : | 2012 | Roll No | : | 1233 |
| Member Name | : | Md Rakib Hasan | Student's Mobile | : | 01987000099 |
| Father's Name | : | Md Mosharaf Hossain Badsha | Father's Mobile | : | 01711351612 |
| Mother's Name | : | Romena Begum | Mother's Mobile | : | |
| : | rakibrahat771@gmail.com | Date of Birth | : | 13-05-1993 | |
| Gender | : | Male | Blood Group | : | O+ |
| Permanent Address | : | Kachpur, Sonargaon, Narayangonj | Present Address | : | Kachpur, Sonargaon, Narayangonj |
| Marital Status | : | Married | Facebook Link | : | View |
| Spouse Name | : | Mst. Nafiza Akter | Family Member | : | 6 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 124746 | 586898 | Science | 2010 | 4.63 | Kachpur Omar Ali high School | Government | 2006-2010 |
| HSC | 129281 | Science | 2012 | 3.90 | Giasuddin islamic model college | Private | 2011-2012 | |
| BBA | N/A | Accounting & Finance | 2019 | 2.56 | North South University | Private | 2014-2019 | |
| MBA | N/A | HRM | 2020 | 3.65 | Green University of Bangladesh | Private | 2019-2020 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|---|---|---|---|---|
| Private | Yunusco BD Ltd | Officer | HR, Admin & Compliance | Adamjee EPZ | 2021 |
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Travelling |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT