| Member Category | : | Life Member | Session | : | 2015 - 2016 |
| Member ID | : | Designation | : | ||
| Batch | : | 05 | Roll No | : | 6032 |
| Member Name | : | Md Tanvir Ahmmed | Student's Mobile | : | 01855850979 |
| Father's Name | : | Mosleh Uddin | Father's Mobile | : | 01682062986 |
| Mother's Name | : | Parvin Begum | Mother's Mobile | : | 01795351771 |
| : | ahammedtanvir086@gmail.com | Date of Birth | : | 01-01-1999 | |
| Gender | : | Male | Blood Group | : | A+ |
| Permanent Address | : | Langalbad,Bandar,Narayangonj | Present Address | : | Langalbad,Bandar,Narayangonj |
| Marital Status | : | Married | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 6 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 123878 | 1110557931 | Science | 2014 | 4.19 | Mograpara H.G.G.S.Smrity Biddayton | Private | 2012-2014 |
| HSC | 139301 | 1110557931 | Science | 2016 | 5.00 | Giasuddin Islamic Model College | Private | 2014-2016 |
| B.Sc | 171-15-8738 | Computer Science | 2021 | 3.06 | Daffodil International University | Private | 2017-2021 | |
| M.Sc | 223131 | Information Technology | 2023 | 0.00 | Jahangirnagar University | Government | 2022-2023 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|---|---|---|---|---|
| Private | Giasuddin Islamic Model College | IT Officer | IT | Siddhirgonj,Narayangonj | 2021 |
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Creative writing, Handy craft, Travelling, Cricket, watching movies |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT