| Member Category | : | Life Member | Session | : | 2020 - 2021 |
| Member ID | : | Designation | : | ||
| Batch | : | 2022 | Roll No | : | 22037 |
| Member Name | : | Md Tahsin Rahman | Student's Mobile | : | 01794857344 |
| Father's Name | : | Mohammad Mizanur Rahman | Father's Mobile | : | |
| Mother's Name | : | Nargis Akter | Mother's Mobile | : | |
| : | mtahsinr2004@gmail.com | Date of Birth | : | 23-11-2004 | |
| Gender | : | Male | Blood Group | : | A+ |
| Permanent Address | : | Lakshmipur | Present Address | : | Dhaka |
| Marital Status | : | Unmarried | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| Hsc | 644693 | Business Studies | 2022 | 4.58 | Giasuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Travelling, food, watching movie |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT