| Member Category | : | Life Member | Session | : | 2012 - 2013 |
| Member ID | : | Designation | : | ||
| Batch | : | 2014 | Roll No | : | 140007 |
| Member Name | : | Eng Kamrul Hasan | Student's Mobile | : | 01927596996 |
| Father's Name | : | Sahajahan Gazi | Father's Mobile | : | |
| Mother's Name | : | Nasrin Akter | Mother's Mobile | : | |
| : | edu.kamrulhasan@gmail.com | Date of Birth | : | 01-07-1997 | |
| Gender | : | Male | Blood Group | : | O+ |
| Permanent Address | : | Mugraku,Jatramura,Rupganj,Narayanganj | Present Address | : | Saudi Arabia |
| Marital Status | : | Unmarried | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 5 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|
| Job Category | Organization Name | Position | Department | Location | Started |
|---|---|---|---|---|---|
| Private | Power China | MEP Engineer | Construction | Saudi Arabia | 2022 |
| Private | SHOVON GROUP | Electrical Engineer | Maintainence | Narayanganj | 2021 |
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Traveling and Make me Happy |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT