Member Category | : | Life Member | Session | : | 2020 - 2021 |
Member ID | : | Designation | : | ||
Batch | : | 12 | Roll No | : | 22063 |
Member Name | : | Mozaffer Hossain Tushar | Student's Mobile | : | 01580568188 |
Father's Name | : | MD Abul Bashar | Father's Mobile | : | 01951880955 |
Mother's Name | : | Moriom Begum | Mother's Mobile | : | 01635715140 |
: | mdtushar4747@gmail.com | Date of Birth | : | 10-04-2003 | |
Gender | : | Male | Blood Group | : | A+ |
Permanent Address | : | Cumilla | Present Address | : | Narayangonj |
Marital Status | : | unmarried | Facebook Link | : | View |
Spouse Name | : | Family Member | : | 5 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|---|---|---|---|---|---|---|---|
SSC | 117992 | 1710565275 | science | 2020 | 4.72 | Rafiqul Islam school & college | Private | 2018-2020 |
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
playing cricket |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT