| Member Category | : | Life Member | Session | : | 2018 - 2019 |
| Member ID | : | Designation | : | ||
| Batch | : | HSC 2020 | Roll No | : | 2154 |
| Member Name | : | Sharmin Akter | Student's Mobile | : | 01660196056 |
| Father's Name | : | Md. Siraj Mia | Father's Mobile | : | |
| Mother's Name | : | Ruzi Akter | Mother's Mobile | : | 01981210070 |
| : | shariasharmin2@gmail.com | Date of Birth | : | 04-06-2000 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Madanpur, Bandar, Narayanganj | Present Address | : | Madanpur, Bandar, Narayanganj |
| Marital Status | : | Unmarried | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 3 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 128728 | 1510600803 | Science | 2018 | 5.00 | Giasuddin Islamic Model School | Private | 2016-2021 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| GIMC debate club. | Reading book, Travel, Stay with nature. |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT