Member Category | : | Life Member | Session | : | 2020 - 2021 |
Member ID | : | Designation | : | ||
Batch | : | 09 | Roll No | : | B-22051 |
Member Name | : | Tamim Mahdi | Student's Mobile | : | 01518790049 |
Father's Name | : | Safiqul Islam | Father's Mobile | : | |
Mother's Name | : | Salina Begum | Mother's Mobile | : | 01917192859 |
: | tamimmahdi2004@gmail.com | Date of Birth | : | 27-09-2003 | |
Gender | : | Male | Blood Group | : | O+ |
Permanent Address | : | Muradnagar,comilla | Present Address | : | Hirajheel,Siddhirganj,Narayanganj |
Marital Status | : | Facebook Link | : | View | |
Spouse Name | : | Family Member | : | 3 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|---|---|---|---|---|---|---|---|
SSC | 51756 | 1710778977 | Business Studies | 2020 | 4.29 | Rafiqul Islam School and College | Private | 2015-2020 |
HSC | 644702 | 1710778977 | Business Studies | 2022 | 5.00 | Giasuddin Islamic model College | Private | 2020-2022 |
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
Damra Kings FC. | Play Football,Story Writing. |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT