| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 10 | Roll No | : | 22290 |
| Member Name | : | Nufaza Asarta | Student's Mobile | : | 01829085448 |
| Father's Name | : | Jahangir Alam | Father's Mobile | : | 01712128803 |
| Mother's Name | : | Taslima Begum | Mother's Mobile | : | 01913175101 |
| : | tabuo123@gmail.com | Date of Birth | : | 23-12-2004 | |
| Gender | : | Female | Blood Group | : | B+ |
| Permanent Address | : | Birabo,Rupgonj,Narayangonj. | Present Address | : | Mizmizi PaschimPara,Siddhirgonj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | NA | Family Member | : | 3 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 232927 | 1710563702 | Science | 2020 | 4.33 | Mizmizi Paschim Para High School | Private | 2018-2021 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| NA | NA | Reading Book,Gardening |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT