Member Category | : | Life Member | Session | : | 2021 - 2022 |
Member ID | : | Designation | : | ||
Batch | : | 10 | Roll No | : | H-22093 |
Member Name | : | Shmima Majumder | Student's Mobile | : | 01936682292 |
Father's Name | : | Shahidul Islam Majumder | Father's Mobile | : | 01884825685 |
Mother's Name | : | Fatema Begum Lili | Mother's Mobile | : | 01880973555 |
: | evamajumder013@gmail.com | Date of Birth | : | 21-01-2004 | |
Gender | : | Female | Blood Group | : | O+ |
Permanent Address | : | Ktchpur,Nrayanganj | Present Address | : | Ktchpur,Nrayanganj |
Marital Status | : | NA | Facebook Link | : | View |
Spouse Name | : | Family Member | : | 10 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|---|---|---|---|---|---|---|---|
SSC | 213371 | 171077306 | Science | 2020 | 4.33 | Knchpur Omar Ali High School | Private | 2019-2020 |
HSC | 29093 | 1710577306 | Humanities | 2022 | 5.00 | Gisuddin Islamic Model College | Private | 2020-2022 |
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
NA | NA | Reading |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT