| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 10 | Roll No | : | H-22023 |
| Member Name | : | Wahiyatul Islam | Student's Mobile | : | 01712026651 |
| Father's Name | : | Parveg Islam | Father's Mobile | : | |
| Mother's Name | : | Somuna Islam | Mother's Mobile | : | 01779901538 |
| : | shorna20@gmail.com | Date of Birth | : | 12-03-2004 | |
| Gender | : | Male | Blood Group | : | O+ |
| Permanent Address | : | Jalkuri, Narayangonj. | Present Address | : | Jalkuri, Narayangonj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 0 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 22023 | 1710564012 | Science | 2020 | 3.56 | Jalkuri High School and College | Private | 2019-2020 |
| SSC | 187801 | 1710564012 | Science | 2020 | 3.56 | Jalkuri High School and College | Private | 2019-2020 |
| HSC | 292707 | 1710564012 | Humanities | 2022 | 4.92 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| NA | NA | NA |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT