| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 10 | Roll No | : | H-22043 |
| Member Name | : | Suchana | Student's Mobile | : | 01834843398 |
| Father's Name | : | Sahajallal Mollah | Father's Mobile | : | 01906902574 |
| Mother's Name | : | Shully Begum | Mother's Mobile | : | 01811835214 |
| : | suchana.mollaho2@gmail.com | Date of Birth | : | 22-12-2003 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Siddhirgonj,Narayangonj. | Present Address | : | Jamalpur |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| NA | NA |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT