| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 10 | Roll No | : | H-22024 |
| Member Name | : | Nabila Akter | Student's Mobile | : | 01748495984 |
| Father's Name | : | Motlib | Father's Mobile | : | |
| Mother's Name | : | Asma | Mother's Mobile | : | 01908111861 |
| : | akternabila858@gmail.com | Date of Birth | : | 08-01-2003 | |
| Gender | : | Female | Blood Group | : | A+ |
| Permanent Address | : | Rupsi,Rupgonj,Narayanganj. | Present Address | : | Rupsi,Rupgonj,Narayanganj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| NA | NA | Dancining,Acting,Singing |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT