Member Category | : | Life Member | Session | : | 2021 - 2022 |
Member ID | : | Designation | : | ||
Batch | : | 10 | Roll No | : | H-22018 |
Member Name | : | Rabeya Bushra | Student's Mobile | : | 01710110439 |
Father's Name | : | Md Robiullah | Father's Mobile | : | |
Mother's Name | : | Salma | Mother's Mobile | : | 01710110439 |
: | rimirabeyabushra@gmail.com | Date of Birth | : | 27-06-2002 | |
Gender | : | Female | Blood Group | : | A+ |
Permanent Address | : | Kachpur,Sonargong | Present Address | : | Kachpur,Sonargong |
Marital Status | : | NA | Facebook Link | : | View |
Spouse Name | : | Family Member | : | 0 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
NA | Drawing |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT