Member Category | : | Life Member | Session | : | 2021 - 2022 |
Member ID | : | Designation | : | ||
Batch | : | Roll No | : | S-22203 |
Member Name | : | Habiba Akter Silvy | Student's Mobile | : | 01878290604 |
Father's Name | : | Suruzzaman | Father's Mobile | : | 01831743802 |
Mother's Name | : | Parul Begum | Mother's Mobile | : | 01922403200 |
: | silvyhabiba@gmail.com | Date of Birth | : | ||
Gender | : | Female | Blood Group | : | O+ |
Permanent Address | : | Sadipur,Narayangonj. | Present Address | : | Sadipur,Narayangonj. |
Marital Status | : | Facebook Link | : | View | |
Spouse Name | : | Family Member | : | 0 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|---|---|---|---|---|---|---|---|
SSC | 130500 | 1710578527 | Science | 2020 | 4.83 | Mograpara HGGS Smrity Biddayton | Private | 2021-2023 |
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT