Member Category | : | Life Member | Session | : | 2021 - 2022 |
Member ID | : | Designation | : | ||
Batch | : | 12 | Roll No | : | S-22298 |
Member Name | : | Tanzin Ruma | Student's Mobile | : | 01682837402 |
Father's Name | : | Abul Kashem | Father's Mobile | : | |
Mother's Name | : | Ayesha Begum | Mother's Mobile | : | 01787172329 |
: | tanzinruma44@gmail.com | Date of Birth | : | 02-01-2003 | |
Gender | : | Female | Blood Group | : | B+ |
Permanent Address | : | Delpara,Narayangonj. | Present Address | : | Delpara,Narayangonj. |
Marital Status | : | Facebook Link | : | View | |
Spouse Name | : | Family Member | : | 5 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|---|---|---|---|---|---|---|---|
SSC | 187558 | 1710557044 | Science | 2020 | 4.17 | Delpara High School | Private | 2021-2023 |
HSC | 162039 | 1710557044 | Science | 2023 | 4.75 | Giasuddin Islamic Model College | Private | 2021-2023 |
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT