| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22197 |
| Member Name | : | Sadia Rahman | Student's Mobile | : | 01638262401 |
| Father's Name | : | Md Mizanur Rahman | Father's Mobile | : | 01736650720 |
| Mother's Name | : | Laboni Rahman | Mother's Mobile | : | 01712907279 |
| : | sadia7279rahman@gamil.com | Date of Birth | : | 12-07-2005 | |
| Gender | : | Female | Blood Group | : | A+ |
| Permanent Address | : | Jalkuri,Narayangonj | Present Address | : | Jalkuri,Narayangonj |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 187785 | 1710564070 | Science | 2020 | 4.11 | Jalkuri High School and College | Private | 2019-2020 |
| HSC | 162015 | 1710564070 | Science | 2023 | 4.75 | Gisuddin Islamic Model College | Private | 2019-2023 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Singing |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT