| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22273 |
| Member Name | : | Lucky Mahmuda Sumaiya | Student's Mobile | : | 01621818049 |
| Father's Name | : | Kazi Mahfuza Rahman | Father's Mobile | : | 01552340342 |
| Mother's Name | : | Sahanaz Parvin | Mother's Mobile | : | 01918898228 |
| : | luckymahmudasumaiya@gmail.com | Date of Birth | : | 22-09-2004 | |
| Gender | : | Female | Blood Group | : | O- |
| Permanent Address | : | Sumilpara,Adamjee Nagar,Siddhirgonj,Narayangonj. | Present Address | : | Sumilpara,Adamjee Nagar,Siddhirgonj,Narayangonj. |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 5 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 162022 | 1710564257 | Science | 2020 | 4.75 | Power Development Board Secondary School. | Private | 2019-2020 |
| HSC | 162022 | 1710564257 | Science | 2022 | 4.75 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Travelling,Readining |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT