Member Category | : | Life Member | Session | : | 2021 - 2022 |
Member ID | : | Designation | : | ||
Batch | : | 12 | Roll No | : | S-22278 |
Member Name | : | Nabila Kabir Shifa | Student's Mobile | : | 01780058168 |
Father's Name | : | Kabir Hossaon | Father's Mobile | : | 01408557478 |
Mother's Name | : | Shamima Akter | Mother's Mobile | : | 01625745707 |
: | nabilashifa278@gmail.com | Date of Birth | : | 11-04-2004 | |
Gender | : | Female | Blood Group | : | A+ |
Permanent Address | : | Majherchor, Sonarga,Narayanganj. | Present Address | : | Majherchor, Sonarga,Narayanganj. |
Marital Status | : | NA | Facebook Link | : | View |
Spouse Name | : | Family Member | : | 5 |
Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
---|---|---|---|---|---|---|---|---|
SSC | 130541 | 1710578427 | Science | 2020 | 4.73 | Mograpara HGGS Smrity Biddayton | Private | 2019-2020 |
SSC | 130541 | 17107578427 | Science | 2020 | 4.73 | Mograpara HGGS Smrity Biddayton | Private | 2019-2020 |
HSC | 162024 | 1710578427 | Science | 2022 | 4.73 | Gisuddin Islamic Model College | Private | 2020-2022 |
Job Category | Organization Name | Position | Department | Location | Started |
---|
Club Name | Educational Achievement | Hobbies |
---|---|---|
Gardening. |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT