| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22271 |
| Member Name | : | Jannatulo Bushra | Student's Mobile | : | 01643344336 |
| Father's Name | : | Kazi Habibur Rahman | Father's Mobile | : | 01672099136 |
| Mother's Name | : | Ruma Akter | Mother's Mobile | : | 01988673775 |
| : | j.bushra336@gmail.com | Date of Birth | : | 06-12-2004 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Siddhirgonj,Narayangonj. | Present Address | : | Siddhirgonj,Narayangonj. |
| Marital Status | : | Facebook Link | : | View | |
| Spouse Name | : | Family Member | : | 4 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 129657 | 1710564261 | Science | 2020 | 4.44 | PDB Secondary School | Private | 2019-2020 |
| HSC | 162021 | Science | 2022 | 4.72 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT