| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22204 |
| Member Name | : | Masuda Akter Konika | Student's Mobile | : | 01609205163 |
| Father's Name | : | Md.Masum | Father's Mobile | : | 01732890343 |
| Mother's Name | : | Jusna Begum | Mother's Mobile | : | 01627822303 |
| : | konikak935@gmai.com | Date of Birth | : | 20-06-2002 | |
| Gender | : | Female | Blood Group | : | |
| Permanent Address | : | Madapur,Bandar,Narayanganj. | Present Address | : | Madapur,Bandar,Narayanganj. |
| Marital Status | : | Facebook Link | : | View | |
| Spouse Name | : | Family Member | : | 5 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 213413 | 1710581722 | Science | 2020 | 5.00 | Madanpur Rahmania High School | Private | 2019-2020 |
| HSC | 161958 | Science | 2022 | 5.00 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
| Travelling |
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT