| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22270 |
| Member Name | : | Nasrin Akter | Student's Mobile | : | 01878283205 |
| Father's Name | : | Nasir Bhuiyan | Father's Mobile | : | |
| Mother's Name | : | Sherin | Mother's Mobile | : | 01916083015 |
| : | hmd35974@gmail.com | Date of Birth | : | 01-01-2004 | |
| Gender | : | Female | Blood Group | : | O+ |
| Permanent Address | : | Rupganj,Narayanganj | Present Address | : | Rupganj,Narayanganj |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 0 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 128896 | 1710568645 | Science | 2020 | 4.44 | Scholars Home School and College | Private | 2019-2020 |
| SSC | 162020 | Science | 2022 | 4.58 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT