| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | Roll No | : | S-22235 |
| Member Name | : | Joya Akter | Student's Mobile | : | 01812498852 |
| Father's Name | : | Billal Hossain | Father's Mobile | : | 01711074116 |
| Mother's Name | : | Nargis Akter | Mother's Mobile | : | 01877862470 |
| : | joya38511@gmail.com | Date of Birth | : | 05-11-2003 | |
| Gender | : | Female | Blood Group | : | B+ |
| Permanent Address | : | Rupganj,Narayanganj | Present Address | : | Rupganj,Narayanganj |
| Marital Status | : | NA | Facebook Link | : | View |
| Spouse Name | : | Family Member | : | 0 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|---|---|---|---|---|---|---|---|
| SSC | 131568 | 1710595879 | Science | 2020 | 4.83 | Balipara High School | Private | 2019-2020 |
| HSC | 161985 | Science | 2022 | 5.00 | Gisuddin Islamic Model College | Private | 2020-2022 |
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT