| Member Category | : | Life Member | Session | : | 2021 - 2022 |
| Member ID | : | Designation | : | ||
| Batch | : | 12 | Roll No | : | S-22306 |
| Member Name | : | Mashrupa Binte Mahbuba | Student's Mobile | : | 01828111562 |
| Father's Name | : | Md Mahbub Hossain | Father's Mobile | : | 01720181990 |
| Mother's Name | : | Dr.Shahana Sultana | Mother's Mobile | : | 01768464026 |
| : | mahirasarika@gmail.com | Date of Birth | : | 18-12-2005 | |
| Gender | : | Female | Blood Group | : | AB+ |
| Permanent Address | : | Baripara,Godnail,Narayanganj. | Present Address | : | Baripara,Godnail,Narayanganj. |
| Marital Status | : | Facebook Link | : | View | |
| Spouse Name | : | Family Member | : | 0 |
| Exam | Roll | Registration | Group / Department | Passing Year | GPA / Grade | Institute Name | Institute Type | Start - End |
|---|
| Job Category | Organization Name | Position | Department | Location | Started |
|---|
| Club Name | Educational Achievement | Hobbies |
|---|---|---|
© Copyright GIMC Alumni Association & All Rights Reserved.
Developed by: Hi Tech IT